Overview
| Property Id: | WNP006146 |
|---|---|
| For | Sell |
| Property Type | Land-Plots |
| Sub Property Type | Industrial-Land |
| Transaction: | New |
| OwnerShip: | Individually Owned |
| Available: | Immediate |
Location
| Address: | Gummidipoondi,Near kamatchi Steels |
|---|---|
| Location: | Gummidipoondi |
| City: | Chennai |
| State: | Tamil Nadu |
Area Details
| Plot Area: | 18.5Acres |
|---|
Price
| Price: | 11.1Crores |
|---|
About Property
| Industrial Land for sale at Gummidipoondi. Total land area is 18.5 Acres. 60 Feet tar road. on road property. All amenities are available . Price Rs.60 Lakhs per Acre ( Negotiable)......Near Kamatchi Steels ..... |
|---|
External Features
| Water: | Well water |
|---|---|
| Fencing : | Concrete wall |
| Soil : | Muroom soil |
| Approach from road : | Tar road |
Near By
| Nearby Place/ LandMark : | Near Kamatchi Steels |
|---|---|
| Nearby School : | Walkable Distance |
| Nearby College : | Walkable Distance |
| Nearby Hospital : | Walkable Distance |
| Distance from Railway : | Walkable Distance |
| Distance from Bus Stand : | Walkable Distance |
| Nearby Atm : | SBI ATM |
| Nearby Market : | Walkable Distance |




Industrial-Land for
Sale
Industrial-Land for
Sale